Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Dan Bostock | 99% | 696 | 0 | 0 | 100 | 99 | 100 | 98 | 99 | 100 | 100 | 0 | 0 | 0 | 0 |
2 | Dean Coupland | 99% | 693 | 100 | 99 | 99 | 98 | 0 | 99 | 95 | 99 | 99 | 0 | 0 | 0 | 0 |
3 | Howard Harrison | 97% | 679 | 99 | 98 | 96 | 97 | 98 | 0 | 96 | 95 | 95 | 0 | 0 | 0 | 0 |
4 | Tony Cook | 98% | 587 | 97 | 96 | 0 | 0 | 99 | 0 | 100 | 97 | 98 | 0 | 0 | 0 | 0 |
5 | Luke Lee | 97% | 582 | 0 | 0 | 95 | 95 | 0 | 100 | 98 | 98 | 96 | 0 | 0 | 0 | 0 |
6 | Gordon Danes | 96% | 481 | 0 | 97 | 97 | 0 | 96 | 0 | 97 | 94 | 0 | 0 | 0 | 0 | 0 |
7 | Michael Lewis | 95% | 286 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 96 | 93 | 0 | 0 | 0 | 0 |
=8 | Nick Turner | 99% | 198 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=8 | Luke Hobson | 99% | 198 | 0 | 0 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matt Lewis | 93% | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 92 | 0 | 0 | 0 | 0 |
11 | Michael Polson | 97% | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
12 | Joe Cheung | 96% | 96 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=13 | Andrew Bird | 94% | 94 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=13 | Alex Bush | 94% | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Steve Bessent | 99% | 694 | 100 | 99 | 98 | 0 | 99 | 100 | 96 | 99 | 99 | 0 | 0 | 0 | 0 |
2 | Barrie Gregory | 99% | 693 | 98 | 100 | 99 | 97 | 100 | 99 | 99 | 98 | 98 | 0 | 0 | 0 | 0 |
3 | Steve Baines | 97% | 681 | 97 | 96 | 96 | 98 | 98 | 98 | 97 | 97 | 0 | 0 | 0 | 0 | 0 |
4 | Darren Mawdesley | 95% | 665 | 94 | 94 | 94 | 96 | 96 | 0 | 93 | 95 | 96 | 0 | 0 | 0 | 0 |
5 | Roy Maiden | 97% | 583 | 99 | 98 | 0 | 99 | 0 | 0 | 94 | 96 | 97 | 0 | 0 | 0 | 0 |
6 | David Bailey | 99% | 495 | 0 | 0 | 0 | 100 | 97 | 0 | 98 | 100 | 100 | 0 | 0 | 0 | 0 |
7 | Lewis Lilley | 94% | 469 | 0 | 93 | 97 | 0 | 95 | 0 | 92 | 0 | 92 | 0 | 0 | 0 | 0 |
8 | Matthew Lilley | 94% | 468 | 0 | 95 | 95 | 0 | 94 | 0 | 89 | 0 | 95 | 0 | 0 | 0 | 0 |
9 | Barbara Hodge | 91% | 453 | 92 | 92 | 0 | 0 | 0 | 0 | 88 | 91 | 90 | 0 | 0 | 0 | 0 |
10 | Ted Cook | 90% | 450 | 93 | 91 | 0 | 0 | 0 | 0 | 87 | 90 | 89 | 0 | 0 | 0 | 0 |
11 | Steve Sedgwick | 93% | 372 | 95 | 0 | 0 | 0 | 0 | 0 | 90 | 94 | 93 | 0 | 0 | 0 | 0 |
12 | Ian Rogers | 96% | 193 | 96 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Sidwell | 94% | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 94 | 0 | 0 | 0 | 0 |
14 | Mick Sidwell | 92% | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 91 | 0 | 0 | 0 | 0 |
=15 | Michael Lee | 100% | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=15 | Alex Bush | 100% | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
=17 | Keith Lewis | 95% | 95 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=17 | Alan Harrington | 95% | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Richard Gregory | 91% | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Dale Burr | 99% | 693 | 98 | 100 | 99 | 99 | 100 | 0 | 0 | 100 | 97 | 0 | 0 | 0 | 0 |
2 | Jordan Norwood | 99% | 690 | 99 | 98 | 97 | 97 | 99 | 100 | 99 | 0 | 98 | 0 | 0 | 0 | 0 |
3 | Luke Burr | 99% | 495 | 100 | 99 | 100 | 100 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
4 | Michael Bush | 98% | 293 | 0 | 0 | 98 | 0 | 0 | 0 | 100 | 0 | 95 | 0 | 0 | 0 | 0 |
5 | James Greener | 98% | 195 | 97 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matthew Ward | 96% | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 94 | 0 | 0 | 0 | 0 |
7 | Liam Brooks | 100% | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
8 | Darren Lee | 99% | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Ashley Coupland | 100% | 698 | 100 | 99 | 100 | 100 | 99 | 0 | 99 | 100 | 100 | 0 | 0 | 0 | 0 |
2 | Bob Burr | 100% | 697 | 99 | 100 | 99 | 99 | 100 | 100 | 100 | 97 | 98 | 0 | 0 | 0 | 0 |
3 | Michail Samaropoulos | 97% | 584 | 97 | 0 | 98 | 97 | 97 | 0 | 97 | 98 | 0 | 0 | 0 | 0 | 0 |
4 | Dave Glover | 95% | 477 | 94 | 0 | 0 | 95 | 96 | 0 | 96 | 96 | 0 | 0 | 0 | 0 | 0 |
5 | Richard Harris | 99% | 296 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 99 | 99 | 0 | 0 | 0 | 0 |
6 | Dave Irving | 95% | 286 | 95 | 0 | 0 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adam Burgess | 97% | 194 | 96 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Stewart Woodend | 99% | 99 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=9 | Dan Chambers | 98% | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=9 | Martin Flower | 98% | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=9 | Mark Vardy | 98% | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Paul Coleman | 97% | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mark Traversoni | 94% | 94 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com